Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
1st April – 30th April 01 Apr 27 30 Apr 27 £3400 - £485 £485 7 Nights
1st May – 31st May 30 Apr 27 31 May 27 £3599 - £514 £514 7 Nights
1st June - 30th June 31 May 27 30 Jun 27 £4199 - £600 £600 7 Nights
1st July – 31st Aug 30 Jun 27 31 Aug 27 £5299 - £757 £757 7 Nights
1st Sept - 30th Sept 31 Aug 27 30 Sep 27 £4199 - £600 £600 7 Nights
1st Oct - 31st Oct 30 Sep 27 31 Oct 27 £3199 - £457 £457 7 Nights
1st Nov - 30th Nov 31 Oct 27 30 Nov 27 £2500 - £357 £357 7 Nights

Subject to a minimum 7-night stay, we are flexible with booking dates.

Check-in time 1600. Check-out time 1000.

Please contact us with your requirements.