Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 1st April – 31st May | 01 Apr 26 | 31 May 26 | £3499 | - | £500 | £500 | 7 Nights |
| 1st – 30th June | 31 May 26 | 30 Jun 26 | £4199 | - | £600 | £600 | 7 Nights |
| 1st July – 31st Aug | 30 Jun 26 | 31 Aug 26 | £5199 | - | £743 | £743 | 7 Nights |
| 1st – 30th Sept | 31 Aug 26 | 30 Sep 26 | £4199 | - | £600 | £600 | 7 Nights |
| 1st – 31th Oct | 30 Sep 26 | 31 Oct 26 | £3099 | - | £443 | £443 | 7 Nights |
Subject to a minimum 7-night stay, we are flexible with booking dates.
Check-in time 1600. Check-out time 1000.
Please contact us with your requirements.